| Cat Epi and Dander | >100.00 | Class 6 | Very High |
| Egg White | >100.00 | Class 6 | Very High |
| Milk (Cow) | >100.00 | Class 6 | Very High |
| Wheat | >100.00 | Class 6 | Very High |
| Peanut | >100.00 | Class 6 | Very High |
| Oat | 47.10 | Class 4 | Very High |
| Soybean | 28.10 | Class 4 | Very High |
| House Dust Stier | 27.50 | Class 4 | Very High |
| Dog Dander | 26.80 | Class 4 | Very High |
| Corn | 8.28 | Class 3 | High |
| Timothy Grass | 5.85 | Class 3 | High |
| Tomato | 5.22 | Class 3 | High |
| Dog Epithelium | 4.07 | Class 3 | High |
| | 3.58 | Class 3 | High |
| Apple | 1.65 | Class 2 | Moderate |
| English Plantain | 0.76 | Class 2 | Moderate |
| June Grass/Kentucky | 0.64 | Class 1 | Low |
| Alternaria Tenius | 0.58 | Class 1 | Low |
| Common/Short Ragweed | 0.49 | Class 1 | Low |
| D. Farinae | 0.45 | Class 1 | Low |
| Oak Tree | 0.36 | Class 1 | Low |
Peaches and Beef as well. These were tested separately so I don't have the class.
No comments:
Post a Comment